<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">

<channel>
<title>Human Security Gateway: Record</title>
<link>http://www.humansecuritygateway.com/showRecord.php?RecordId=37325</link>
<description>Record Details</description>
   <item>
		   <pubDate>Tue, 24 Apr 2012 00:00:00 -0700</pubDate>
		 <title>A Geographical Curse? Asymmetries and the Risk of Conflict in International River Basins</title>
		   <link>http://www.humansecuritygateway.com/showRecord.php?RecordId=37325</link>
		   <guid>http://www.humansecuritygateway.com/showRecord.php?RecordId=37325</guid>
			 <description>Transboundary rivers may contribute to increased hostility between riparians. This may contribute to increased hostility between riparians. This article accepts earlier arguments about water scarcity. Structural Scarcity occurs in river basins with unequal resource distribution, often created by geographic asymmetries. Hence, this article argues that the geographic asymmetries present in many river basins are key determinants of conflict risk among riparians. In a river basin the upstream state enjoys an inherent advantage and upstream river use is likely to produce unidirectional externalities that harm the states downstream. This in turn, is likely to produce grievances or claims downstream that may contribute to worsen overall state relations and consequently increase the risk of dyadic conflict.</description>
		 <source>University of Oslo // Centre for the Study of Civil War // Peace Research Institute Oslo</source>
			 </item>
	
</channel>
</rss>
