<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">

<channel>
<title>Human Security Gateway: Record</title>
<link>http://www.humansecuritygateway.com/showRecord.php?RecordId=30930</link>
<description>Record Details</description>
   <item>
		   <pubDate>Thu, 01 Oct 2009 00:00:00 -0700</pubDate>
		 <title>Palestinian Public Opinion: Trends and Strategic Implications</title>
		   <link>http://www.humansecuritygateway.com/showRecord.php?RecordId=30930</link>
		   <guid>http://www.humansecuritygateway.com/showRecord.php?RecordId=30930</guid>
			 <description>The poll reveals major changes in attitudes since 2000, when Palestinians rejected compromises proposed at the Camp David summit with Israel, and the 2006 Palestinian elections, when Fatah was defeated by the Islamist Hamas party. A clear majority of Palestinians – 55% – favor a Palestinian state in the West Bank and Gaza, separate from Israel, according to the survey. Just 11% favored either of the other alternatives under discussion, a bi-national state of Palestinians and Israelis or a confederation with neighboring Jordan and Egypt. (The rest favored none of these options or didn’t know which they preferred). There was also majority support among Palestinians for a two-state peace plan. Almost two-thirds (64%) preferred the plan, based on proposals from post-Camp David negotiations at Taba in 2001 and informal Israeli-Palestinian talks in Geneva in 2003, while just 17% preferred the status quo. A similar proportion of Palestinians favors the Arab Peace Initiative, which offers Israel full recognition from 22 Arab states in return for Israel withdrawing to its 1967 borders and agreeing to a “just settlement” of the issue of Palestinian refugees. The researchers found that presenting the two-state plan as a way to implement the Arab Peace Initiative was a key to support, since the Palestinians see the UN resolutions it follows and its Arab sponsorship as guarantees of fairness.</description>
		 <source>International Peace Institute // Charney Research</source>
			 </item>
	
</channel>
</rss>
